000 | 00481cam a22001811 4500 | ||
---|---|---|---|
999 |
_c35171 _d35171 |
||
020 | _a070573434 | ||
082 | 0 | 0 | _a519.5 |
100 | 1 | _aSiegel, Sidney, | |
245 | 1 | 0 | _aNonparametric statistics for the behavioral sciences. |
260 |
_aNew York, _bMcGraw-Hill, _c1956. |
||
300 | _a311 p. | ||
490 | 0 | _aMcGraw-Hill series in psychology | |
650 | 0 | _aExperimental design. | |
650 | 0 | _aSocial sciences | |
650 | 0 | _aNonparametric statistics. | |
901 | _a22595 | ||
942 |
_2ddc _cBK |