000 | 00973nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c3491 _d3491 |
||
003 | OSt | ||
005 | 20200127121110.0 | ||
008 | 140801s2009 xx 000 0 und d | ||
020 | _a9788121916592 | ||
082 | _a543.1 SRI-I | ||
100 | _aSrivastava, A K | ||
245 | _aInstrumental Approach to Chemical Analysis | ||
260 |
_bS CHAND Pub. _c2009 _aNew Delhi |
||
300 | _a664p. | ||
500 | _aSection-I * Errors, Measurements And Results In Chemical Analysis Section-Ii * Separation Methods Section-Iii * Thermal Methods Of Analysis Section-Iv * Electrochemical Methods Of Analysis Section-V * Spectral And Magnetic Methods Section-Vi * Miscellaneous Methods | ||
650 | _aAnalytical chemistry | ||
856 | _uhttps://books.google.co.in/books?id=jSsrDAAAQBAJ&printsec=frontcover&dq=Instrumental+Approach+to+Chemical+Analysis&hl=en&sa=X&ved=0ahUKEwik0938lKPnAhVazTgGHQG7DXMQ6AEIKDAA#v=onepage&q=Instrumental%20Approach%20to%20Chemical%20Analysis&f=false | ||
942 |
_2ddc _cBK _06 |