000 | 01359nam a2200205Ia 4500 | ||
---|---|---|---|
999 |
_c3449 _d3449 |
||
003 | OSt | ||
005 | 20200301125229.0 | ||
008 | 140801s2005 xx 000 0 und d | ||
020 | _a9788170088837 | ||
082 | _a526.9 PUN-S;Vol-II | ||
100 | _aPunmia, B C | ||
245 | _aSurveying Vol - ll | ||
260 |
_bLuxmi Pub _c2005 _aNew Delhi |
||
300 | _a658p. | ||
500 | _aChapter 1 Curve Surveying I : Simple Circular Curves Chapter 2 Curve Surveying II : Commpound and Reverse Curves Chapter 3 Curve Surveying III : Transition Curves Chapter 4 Curve Surveying IV : Vertical Curves Chapter 5 Trigonometrical Levelling Chapter 6 Hydrographic Surveying Chapter 7 Mine Surveying Chapter 8 Triangulation Chapter 9 Survey Adjustments and Theory of Errors Chapter 10 Topographic Surveying Chapter 11 Route Serveying Chapter 12 Special Instruments Chapter 13 Field Astronomy Chapter 14 Photogrammetric Surveying Chapter 15 Electro-Magnetic Distance Measurement (EDM) Chapter 16 Remote Sensing | ||
650 | _a Mine Surveying, Triangulation, Field Astronomy | ||
700 | _aJain Ashok K. | ||
856 | _uhttps://books.google.co.in/books?id=oT5EeEDrK04C&pg=PP5&dq=Surveying+vol+-+2+by+b+c+punmia&hl=en&sa=X&ved=0ahUKEwjYtdiA3fjnAhUcxDgGHQQsCjQQ6AEIPjAD#v=onepage&q=Surveying%20vol%20-%202%20by%20b%20c%20punmia&f=false | ||
942 |
_2ddc _cBK _06 |