000 | 01082nam a2200181Ia 4500 | ||
---|---|---|---|
999 |
_c3355 _d3355 |
||
003 | OSt | ||
020 | _a9780070146228 | ||
082 | _a519.2 LIP-P | ||
100 | _aLipschutz, Seymour | ||
245 |
_aProbability _b: Schaum's Outlines |
||
250 | _a2nd | ||
260 |
_bTata Mcgraw Hill _c2010 _aNew Delhi |
||
300 | _a8.23+C26p. | ||
500 | _aChapter 1. Set Theory Chapter 2. Techniques of Counting Chapter 3. Introduction to Probability Chapter 4. Conditional Probability and Independence Chapter 5. Random Variables Chapter 6. Discrete and Continuous Distributions Chapter 7. Generating Functions and Characteristics Functions Chapter 8. Markov Processes Appendix A: Inequalities, Convergence Concepts and Order Statistics Appendix B: Descriptive Statistics Appendix C: Chi-square Distribution | ||
650 | _aProbabilities & applied mathematics | ||
856 | _uhttps://books.google.co.in/books?id=vKhIBa6P-V4C&printsec=frontcover&dq=probability+by+lipschutz&hl=en&sa=X&ved=0ahUKEwjpwrvWyZbnAhX6wjgGHaDnDK0Q6AEIYjAH#v=onepage&q=probability%20by%20lipschutz&f=false | ||
942 |
_2ddc _cBK |