000 | 00890nam a22001697a 4500 | ||
---|---|---|---|
999 |
_c32916 _d32916 |
||
003 | OSt | ||
082 | _a621.315 BIM-P | ||
100 | _aBimbhra, P S | ||
245 | _aPower Electronics | ||
250 | _a5th | ||
260 |
_aNew Delhi _bPHI Learning _c2012 |
||
300 | _a900p. | ||
500 | _a*Introduction *Power semiconductor diodes and transistors *Diode circuits and rectifiers *Thyristors *Thyristor commutation techniques *Phase controlled rectifiers *Choppers *Inverter *AC voltage controllers *Cycloconverters *Some applications *Electric drives *Power factor improvement *Switching mode DC-DC converters *Power supplies *Power electronic controllers for AC transmission *Appendix-A fourier analysis *Appendix-B Laplace transforms *Appendix-C Objective type questions *Appendix-D Some useful functions *Appendix-E References *Index | ||
700 | _aBimbhra, P S | ||
901 | _a22029 | ||
942 |
_2ddc _cBK |