000 | 01457nam a22001937a 4500 | ||
---|---|---|---|
999 |
_c32618 _d32618 |
||
003 | OSt | ||
020 | _a9780070661103 | ||
082 | _a629.13236 NEL-F | ||
100 | _aNelson, Robert C. | ||
245 | _aFlight Stability and Automatic Control | ||
250 | _a2nd | ||
260 |
_aNew Delhi _bMcGraw Hill _c2014 |
||
300 | _a441 p.: | ||
500 | _aChapter 1. Introduction Chapter 2. Static Stability and Control Chapter 3. Aircraft Equations of Motion Chapter 4. Longitudinal Motion (Stick Fixed) Chapter 5. Lateral Motion (Stick Fixed) Chapter 6. Aircraft Response to Control or Atmospheric Inputs Chapter 7. Automatic Control Theory-The Classical Approach Chapter 8. Application of Classical Control Theory to Aircraft Autopilot Design Chapter 9. Modern Control Theory Chapter 10. Application of Modern Control Theory to Aircraft Autopilot Design Appendices A: Atmospheric Tables (ICAO Standard Atmosphere) B: Geometric, Mass, and Aerodynamic Characteristics of Selected Airplanes C: Mathematical Review of Laplace Transforms and Matrix Algebra D: Review of Control System Analysis Techniques | ||
650 | _a Other branches of engineering | ||
856 | _uhttps://books.google.co.in/books?id=e8vZneMkrjcC&printsec=frontcover&dq=flight+stability+and+automatic+control+by+nelson&hl=en&sa=X&ved=0ahUKEwiS6ff6quPhAhVGTt8KHYDoDVcQ6AEISTAG#v=onepage&q=flight%20stability%20and%20automatic%20control%20by%20nelson&f=false | ||
901 | _a21669 | ||
942 |
_2ddc _cBK |