000 | 01015nam a2200205Ia 4500 | ||
---|---|---|---|
999 |
_c30294 _d30294 |
||
003 | OSt | ||
005 | 20200228160148.0 | ||
008 | 140910s9999 xx 000 0 und d | ||
020 | _a9788131717400 | ||
082 | _a518 GER-A | ||
100 | _aGerald, C F | ||
245 | _aApplied Numerical Analysis | ||
250 | _a5 th | ||
260 |
_c1994 _aMenlo Park _bAddison Weisley |
||
300 | _a748p | ||
500 | _aSolving Nonlinear Equations. Solving Sets of Equations. Interpolation and Curve Fitting. Approximation of Functions. Numerical Differentiation and Integration. Numerical Solution of Ordinary Differential Equations. Optimization. Partial Differential Equations. Finite Element Analysis. | ||
651 | _aSolving Sets of Equations., Numerical Differentiation and Integration | ||
856 | _uhttps://books.google.co.in/books?id=8NJ_NlMCp9sC&printsec=frontcover&dq=applied+numerical+analysis&hl=en&sa=X&ved=0ahUKEwjR3bzxvePhAhXEqo8KHcDiCL8Q6AEILjAB#v=onepage&q=applied%20numerical%20analysis&f=false | ||
942 |
_cBK _2ddc |