000 | 01202nam a2200229Ia 4500 | ||
---|---|---|---|
999 |
_c28251 _d28251 |
||
003 | OSt | ||
005 | 20191016020004.0 | ||
008 | 140910s9999 xx 000 0 und d | ||
020 | _a9789385965517 | ||
082 | _a620.112 RAT-S | ||
100 | _aRattan, S S | ||
245 | _aStrength Of Materials | ||
260 | _aNew Delhi | ||
260 | _bTmh Pub | ||
260 | _c2012 | ||
300 | _a738p | ||
500 | _a1. Simple Stress and Strain 2. Compound Stress and Strain 3. Strain Energy 4. Shear Force and Bending Moment 5. Bending Stress in Beams 6. Shear Stress in Beams 7. Slope and Deflection 8. Fixed and Continuous Beams 9. Bending of Curved Bars 10. Torsion 11. Springs 12. Columns and Struts 13. Cylinders and Spheres 14. Rotating Discs and Cylinders 15. Theories of Failure 16. Circular Plates 17. Plastic Bending and Torsion 18. Plane Frame Structures 19. Properties and Testing of Materials | ||
650 | _aMECHANICAL | ||
856 | _uhttps://books.google.co.in/books?id=UUAi8JrJqDIC&printsec=frontcover&dq=strength+of+materials+by+s+s+rattan&hl=en&sa=X&ved=0ahUKEwiC272V3bPhAhXWh3AKHTwzB5oQ6AEIKDAA#v=onepage&q=strength%20of%20materials%20by%20s%20s%20rattan&f=false | ||
942 | _010 | ||
942 |
_cBK _2ddc |