000 | 00979nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c2575 _d2575 |
||
003 | OSt | ||
005 | 20200122121415.0 | ||
008 | 140801s2010 xx 000 0 und d | ||
020 | _a9780070589506 | ||
082 | _a519.2076 HSU-P | ||
100 | _aHwei Hsu | ||
245 | _aTheory and Probability, Random Variables & Random Processes | ||
260 |
_bTata Mcgraw hill _c2010 _aNew Delhi |
||
300 | _a306p. | ||
500 | _aChapter 1 Probability Chapter 2 Random Variables Chapter 3 Multiple Random Variables Chapter 4 Functions of Random Variables Chapter 5 Random Processes Chapter 6 Analysis and processing of Random Processes Chapter 7 Applications | ||
700 | _aHwei Hsu | ||
856 | _uhttps://books.google.co.in/books?id=GofqWzV7oUAC&pg=PP3&dq=PROBABILITY,+RANDOM+VARIABLES,+AND+Random+Processes+by+hsu&hl=en&sa=X&ved=0ahUKEwjD-qDzy5bnAhX3yTgGHR0nCdk4FBDoAQhWMAU#v=onepage&q=PROBABILITY%2C%20RANDOM%20VARIABLES%2C%20AND%20Random%20Processes%20by%20hsu&f=false | ||
942 |
_2ddc _cBK _03 |