000 | 01120nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c2379 _d2379 |
||
003 | OSt | ||
005 | 20200224152301.0 | ||
008 | 140801s2011 xx 000 0 und d | ||
020 | _a9788187433545 | ||
082 | _a620.112 RAM-S | ||
100 | _aS.Ramamrutham | ||
245 | _aStrength of Materials | ||
260 |
_bDhanpat Rai _c2011 _aNew Delhi |
||
300 | _a1279p. | ||
500 | _a1. Simple Stresses and Strains 2. Strain Energy -Impact Loading 3. Centre of Gravity and Moment of Inertia 4. Shear Forces and Bending Moments 5. Stresses in Beams 6. Direct and Bending Stresses 7. Deflection of Beams 8. Fixed and Continous Beams 9. Torsion of Shafts 10. Principles Stresses and Strains 11. Masonry Dams and Retaining Walls 12. Thin Cylinders and Spheres 13. Thick Cylinders and Spheres 14. Columns and Struts 15. Riveted Connections 16. Welded Connections 17. analysis of Framed Structures 18. Simple Mechanical Properties of Metals 19. Elements of Reinforced Concrete | ||
650 | _aSimple Stresses and Strains , Strain Energy -Impact Loading, Riveted Connections | ||
700 | _aR.Narayan | ||
942 |
_2ddc _cBK _022 |