000 | 00890nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c2329 _d2329 |
||
003 | OSt | ||
005 | 20190610101356.0 | ||
008 | 140801s2011 xx 000 0 und d | ||
020 | _a9780070151352 | ||
082 | _a526.9 DUG-S | ||
100 | _aDuggal S K | ||
245 | _aSurveying vol-2 | ||
260 |
_bT M Hill _c2011 |
||
500 | _a1. Trigonometric Levelling 2. Triangulation 3. Theory of Errors and Triangulation Adjustment 4. Hydrography 5. Aerial Survey 6. Remote Sensing 7. Digital Image Processing and Analysis 8. Geographic Information System (GIS) 9. Global Positioning System (GPS) 10. Field Astronomy | ||
650 | _aMathematical geography | ||
700 | _aDuggal S K | ||
856 | _uhttps://books.google.co.in/books?id=3oFSAgAAQBAJ&printsec=frontcover&dq=surveying+volume+2&hl=en&sa=X&ved=0ahUKEwi9hoLEht7iAhVHXn0KHYsNCmgQ6AEILjAB#v=onepage&q=surveying%20volume%202&f=false | ||
942 |
_2ddc _cBK |