000 | 01100nam a2200217Ia 4500 | ||
---|---|---|---|
999 |
_c2289 _d2289 |
||
003 | OSt | ||
005 | 20200128124300.0 | ||
008 | 140801s2011 xx 000 0 und d | ||
020 | _a9781424069248 | ||
082 | _a384 LES-V | ||
100 | _aPaul, Lester Mortin | ||
245 | _aVisual Communication Images with Messages | ||
250 | _a5th | ||
260 |
_bCengage, Learing _c2011 _aNew Delhi |
||
300 | _a434p. | ||
500 | _a1. Visual Communication 2. Visual Cues 3. Visual Theories 4. Visual Persuasion 5. Visual Stereotypes 6. Visual Analysis 7. Typography 8. Graphic Design 9. Informational Graphics 10. Cartoons 11. Photography 12. Motion Pictures 13. Television 14. Computers 15. The Web 16. The More you Know the More you See | ||
650 | _aCommunications; telecommunication | ||
700 | _aLester Mortin Paul | ||
856 | _uhttps://books.google.co.in/books?id=jWkJjiNq7ZMC&printsec=frontcover&dq=visual+communication+images+with+messages&hl=en&sa=X&ved=0ahUKEwihysrY3aXnAhWc8XMBHX9VDS8Q6AEIKDAA#v=onepage&q=visual%20communication%20images%20with%20messages&f=false | ||
942 |
_2ddc _cBK _01 |