000 | 01405nam a2200217Ia 4500 | ||
---|---|---|---|
999 |
_c1857 _d1857 |
||
003 | OSt | ||
005 | 20200120110814.0 | ||
008 | 140801s2009 xx 000 0 und d | ||
020 | _a9788131773710 | ||
082 | _a543.1 SVE-V | ||
100 | _aSvehla, G | ||
245 | _aVOGEL'S QUALITATIVE INORGANIC ANALYSIS | ||
250 | _a7th | ||
260 |
_b`Pearson Pub. _c2009 _aNoida |
||
300 | _a359p. | ||
500 | _a1.Introduction 2.Experimental Techniques 3.Reactions of the Cations 4.Reactions of the Anions 5.Selected Tests and Separations 6.Reactions of Some Less Common Ions Salient Features • Updated nomenclature • Addition of tests for metals based on flame atomic emission and atomic absorption spectrometry • New classification of mixtures of common and less common ions • Marginalia highlighting important facts • Elaborate discussions on preliminary tests, dissolution and fusion of samples • Health and hazard warnings throughout the text • Details on the preparation of reagents provided in the appendix | ||
650 | _aVOGEL`S QUALITATIVE INORGANIC ANALYSIS | ||
700 | _aG SVEHLA | ||
856 | _uhttps://books.google.co.in/books?id=MpPenWMDPd0C&printsec=frontcover&dq=vogel%27s+qualitative+inorganic+analysis+by+svehla&hl=en&sa=X&ved=0ahUKEwjsivu4rJHnAhWBxjgGHW7QASoQ6AEIKDAA#v=onepage&q=vogel's%20qualitative%20inorganic%20analysis%20by%20svehla&f=false | ||
942 |
_2ddc _cBK _02 |