000 | 01440nam a2200205Ia 4500 | ||
---|---|---|---|
999 |
_c1833 _d1833 |
||
003 | OSt | ||
005 | 20200224150315.0 | ||
008 | 140801s2007 xx 000 0 und d | ||
020 | _a9788131712849 | ||
082 | _a536.7 ENG-T | ||
100 | _aEngel, Thomas | ||
245 | _aThermodynamics, Statistical Thermodynamics & Kinetics | ||
260 |
_bPearson Pub. _c2007 _aNew Delhi |
||
300 | _a607p. | ||
500 | _aFundamental Concepts of Thermodynamics Heat, Work, Internal Energy, Enthalpy, and the First Law of Thermodynamics The Importance of State Functions: Energy and Enthalpy Thermochemistry Entropy and the Second and Third Laws of Thermodynamics Chemical Equilibrium Real Gases and Ideal Gases Phase Diagrams and the Relative Stability of Solids, Liquids, and Gases Ideal and Real Solutions Electrolyte Solutions Electrochemical Cells, Batteries, and Fuel Cells Probability The Boltzmann Distribution Ensemble and Molecular Partition Functions Statistical Thermodynamics Kinetic Theory of Gases Transport Phenomena Elementary Chemical Kinetics Complex Reaction Mechanisms | ||
650 | _aFundamental Concepts of Thermodynamics, Chemical Equilibrium, Real Gases and Ideal Gases | ||
700 | _aReid, Philip | ||
856 | _uhttps://books.google.co.in/books?id=RMwipnGe6mcC&printsec=frontcover&dq=THERMODYNAMICS,+STATISTICAL+THERMOD&hl=en&sa=X&ved=0ahUKEwiPk5yu7unnAhW7H7cAHVegCLgQ6AEITjAE#v=onepage&q&f=false | ||
942 |
_2ddc _cBK _02 |