000 | 01980nam a2200205Ia 4500 | ||
---|---|---|---|
999 |
_c1797 _d1797 |
||
003 | OSt | ||
005 | 20201208144511.0 | ||
008 | 140801s2008 xx 000 0 und d | ||
020 | _a9788131719275 | ||
082 | _a519.5 NEW-S | ||
100 | _aNewbold, Paul | ||
245 | _aSTATISTICS FOR BUSINESS AND ECONOMICS | ||
250 | _a6th | ||
260 |
_bPearson Pub. _c2008 _aNew Delhi |
||
300 | _a977p. | ||
500 | _aWhy Study Statistics? Describing Data: Graphical Describing Data: Numerical Probability Discrete Random Variables and Probability Distributions Continuous Random Variables and Probability Distributions Sampling and Sampling Distributions Estimation: Single Population Estimation: Additional Topics Hypothesis Testing: Single Population Hypothesis Testing: Additional Topics Simple Regression Multiple Regression Regression Analysis: Additional Topics Nonparametric Statistics Goodness-of-Fit Tests and Contingency Tables Analysis of Variance Introduction to Quality Time Series Analysis and Forecasting Sampling: Additional Topics Statistical Decision Theory | ||
650 | _aWhy Study Statistics? Describing Data: Graphical Describing Data: Numerical Probability Discrete Random Variables and Probability Distributions Continuous Random Variables and Probability Distributions Sampling and Sampling Distributions Estimation: Single Population Estimation: Additional Topics Hypothesis Testing: Single Population Hypothesis Testing: Additional Topics Simple Regression Multiple Regression Regression Analysis: Additional Topics Nonparametric Statistics Goodness-of-Fit Tests and Contingency Tables Analysis of Variance Introduction to Quality Time Series Analysis and Forecasting Sampling: Additional Topics Statistical Decision Theory | ||
856 | _uhttps://www.google.co.in/books/edition/Statistics_For_Business_And_Economics_An/KYXwlPxq5MYC?hl=en&gbpv=1&dq=STATISTICS+FOR+BUSINESS+AND+ECONOMICS+by+newbold&pg=PR17&printsec=frontcover | ||
942 |
_2ddc _cBK _04 |