000 | 00424nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 140910s9999 xx 000 0 und d | ||
082 | _a510.1 | ||
082 | _bGER - A | ||
100 | _aGerald,Curtis F | ||
245 | _aApplied Numerical Analysis | ||
250 | _a5th | ||
260 | _aCalifornia | ||
260 | _bAddision Wiseley | ||
260 | _c1994 | ||
300 | _a600p | ||
650 | _aAPPLIED SCIENCE | ||
942 | _2DDC | ||
942 | _cBook | ||
999 |
_c17457 _d17457 |