000 | 01103nam a2200205Ia 4500 | ||
---|---|---|---|
999 |
_c1642 _d1642 |
||
003 | OSt | ||
005 | 20200220150718.0 | ||
008 | 140801s2009 xx 000 0 und d | ||
020 | _a9788131715284 | ||
082 | _a519.535 MUL-M | ||
100 | _aHAIR JR | ||
245 | _aMULTIVARIATE DATA ANALYSIS | ||
260 |
_bPearson _c2009 _aNew Delhi |
||
300 | _a923p. | ||
500 | _a1. Introduction 2. Preparing for a Multivariate Analysis 3. Dependence Techniques 4. Multiple Discriminant Analysis and Logistic Regression 5. Multivariate Analysis of Variance 6. Conjoint Analysis 7. Interdependence Techniques 8. Multidimensional Scaling and Correspondence Analysis 9. Moving Beyond the basic Techniques 10. Sem : Confirmatory Factor Analysis | ||
650 | _aPreparing for a Multivariate Analysis , Dependence Techniques | ||
700 | _aJ F HAIR JR | ||
856 | _uhttps://books.google.co.in/books?id=VUJw1u-_tF0C&printsec=frontcover&dq=multivariate+data+analysis+by+hair&hl=en&sa=X&ved=0ahUKEwizsIDx9P7fAhWMbysKHSgFDe4Q6AEIOzAD#v=onepage&q=multivariate%20data%20analysis%20by%20hair&f=false | ||
942 |
_2ddc _cBK _02 |