000 | 01327nam a2200205Ia 4500 | ||
---|---|---|---|
999 |
_c150 _d150 |
||
003 | OSt | ||
005 | 20191113151028.0 | ||
008 | 140801s2009 xx 000 0 und d | ||
020 | _a9788184882353 | ||
082 | _a330 MIT-P | ||
100 | _aMithani,D.M. | ||
245 | _aPrinciples of Economics | ||
250 | _a10th | ||
260 |
_bHimalaya _c2009 |
||
500 | _aContents : 1. Nature of Economic Analysis 2. Wants and Consumption 3. Consumer`s Behaviour (Marginal Utility Analysis Cardinal Approach) 4. Indifference Curve Analysis 5. Elasticity of Demand 6. Elasticity of Supply 7. Factors of Production 8. Theory of Production 9. Cost of Production 10. Forms of Market 11. Pricing : Perfect Competition 12. Equilibrium of the Firm and Industry 13. Monopoly 14. Monopolistic Competition 15. Theory of Distribution 16. Rent 17. Wages 18. Interest 19. Profit 20. National Income and Inequality 21. Public Finance (Nature, Significance and Principle) 22. Public Revenue 23. Public Expenditure 24. Budgetary Policy and Deficit Financing 25. Economic Systems | ||
650 | _aEconomics,Cost of Production,Monopoly | ||
700 | _aD M MITHANI | ||
856 | _uhttps://books.google.co.in/books?id=XbjQMgEACAAJ&dq=Principles+of+Economics+mithani&hl=en&sa=X&ved=0ahUKEwjUp4al7OblAhWJo48KHVe1AmcQ6AEIKDAA | ||
942 |
_2ddc _cBK _01 |