000 | 01408nam a2200205Ia 4500 | ||
---|---|---|---|
999 |
_c1325 _d1325 |
||
003 | OSt | ||
005 | 20191017163049.0 | ||
008 | 140801s2009 xx 000 0 und d | ||
020 | _a9788177589245 | ||
082 | _a519.5 BUS-B | ||
100 | _aLevine,David M. | ||
245 | _aBusiness Statistics: A First Course | ||
250 | _a4th | ||
260 |
_bPearson _c2009 _aNew Delhi |
||
500 | _aTable of Content Table of content: 1 Defining and Collecting Data 2 Organizing and Visualizing Variables 3 Numerical Descriptive Measures 4 Basic Probability 5 Discrete Probability Distributions 6 The Normal Distribution 7 Sampling Distributions 8 Confidence Interval Estimation 9 Fundamentals of Hypothesis Testing: One-Sample Tests 10 Two-Sample Tests and ANOVA 11 Chi-Square Tests 12 Simple Linear Regression 13 Multiple Regression 14 Statistical Applications in Quality Management (online) 15 Decision Analysis (online) 16 Forecasting (online) | ||
650 | _aDiscrete Probability Distributions,Sampling Distributions,Simple Linear Regression | ||
700 | _aDavid M LEVINE | ||
856 | _uhttps://books.google.co.in/books?id=BmaaKvfcgTsC&printsec=frontcover&dq=business+statistics+by++David+M+LEVINE&hl=en&sa=X&ved=0ahUKEwizgI_8_9TkAhUJaI8KHWDaB5gQ6AEINjAC#v=onepage&q=business%20statistics%20by%20%20David%20M%20LEVINE&f=false | ||
942 |
_2ddc _cBK _03 |