000 | 00884nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c1248 _d1248 |
||
003 | OSt | ||
005 | 20190404171341.0 | ||
008 | 140801s2009 xx 000 0 und d | ||
020 | _a9788120334229 | ||
082 | _a621.3822 GUR-S | ||
100 | _aGURUNG | ||
245 | _aSIGNALS AND SYSTEMS | ||
260 |
_bJAICO PUB HOUSE _c2009 |
||
500 | _a1. Representation of Signals 2. Analysis of Continuous-Time Signals and Systems 3. Sampling Theorem and Z-Transforms 4. Discrete-Time Systems 5. Systems with Finite and Infinite Duration Impulse Response Appendices A–F Index | ||
650 | _aSIGNALS AND SYSTEMS | ||
700 | _aJ B GURUNG | ||
856 | _uhttps://books.google.co.in/books?id=pgm4AwFkKFkC&printsec=frontcover&dq=signals+and+systems+by+gurung&hl=en&sa=X&ved=0ahUKEwjgjvDgprbhAhXi_XMBHfryAz4Q6AEIKDAA#v=onepage&q=signals%20and%20systems%20by%20gurung&f=false | ||
942 |
_2ddc _cBK _06 |