000 | 01315nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c1091 _d1091 |
||
003 | OSt | ||
005 | 20190912113433.0 | ||
008 | 140801s2009 xx 000 0 und d | ||
020 | _a9788120345553 | ||
082 | _a658.5 PAN-P | ||
100 | _aPNNEERSELVAM | ||
245 | _aPRODUCTION & OPERATION MANAGEMENT | ||
260 |
_bPHI _c2009 |
||
500 | _a1. Introduction 2. Product Design and Analysis 3. Capacity Planning and Investment Decisions 4. Forecasting 5. Facility Location 6. Plant Layout and Materials Handling 7. Line Balancing 8. Line of Balance 9. Materials Management and Inventory Control 10. Aggregate Planning and Master Production Scheduling 11. Materials Requirements Planning 12. Production Planning and Control 13. Single Machine Scheduling 14. Flow Shop Scheduling 15. Job Shop Scheduling 16. Project Management 17. Work Study 18. Quality Control 19. Maintenance Planning and Control 20. Modern Production Management Tools | ||
650 | _aGeneral management | ||
700 | _aR PNNEERSELVAM | ||
856 | _uhttps://books.google.co.in/books?id=ecJWJZjuC-cC&printsec=frontcover&dq=production+and+operations+management+panneerselvam+r&hl=en&sa=X&ved=0ahUKEwjTx9mKyMrkAhUHso8KHbh-CgAQ6AEIKDAA#v=onepage&q=production%20and%20operations%20management%20panneerselvam%20r&f=false | ||
942 |
_2ddc _cBK _02 |