000 | 01333nam a2200205Ia 4500 | ||
---|---|---|---|
999 |
_c10817 _d10817 |
||
003 | OSt | ||
005 | 20200303100905.0 | ||
008 | 140801s9999 xx 000 0 und d | ||
020 | _a9788123912417 | ||
082 | _a572.86 MOU-B | ||
100 | _aMount, David W | ||
245 | _aBioinformatics : Sequence and Genome Analysis | ||
250 | _a2nd | ||
260 |
_bCBS Pub. _c2005 _aNew Delhi |
||
300 | _a692p. | ||
500 | _a1. Introduction 2. What is Bioinformatics 3. The First Sequences to be Collected were Those of Proteins 4. DNA Sequence Database Date form the Early 5. Sequences can be Easily Retrieved from Public Databases 6. Sequence Alignment Programs have Proliferated 7. There are Several Methods for Predicting RNA Secondary Structure 8. Evolutionary Relationships are Discovered using Sequences 9. Database Searches for Similar Sequences can Reveal Gene Function 10. Fasta and Blast Enable Rapid database Searches 11. Protein Sequences can be Predicted by Translation of DNA Sequences | ||
650 | _aWhat is Bioinformatics, Sequences can be Easily Retrieved from Public Databases | ||
856 | _uhttps://books.google.co.in/books?id=bvY21DGa1OwC&printsec=frontcover&dq=Bioinformatics+by+mount&hl=en&sa=X&ved=0ahUKEwiHwufPuP3nAhWGXCsKHQCMBygQ6AEIKDAA#v=onepage&q=Bioinformatics%20by%20mount&f=false | ||
942 |
_2ddc _cBK _04 |