000 | 01076nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c1079 _d1079 |
||
003 | OSt | ||
005 | 20200122095726.0 | ||
008 | 140801s2005 xx 000 0 und d | ||
020 | _a9788120327344 | ||
082 | _a573.8536 FAI-M | ||
100 | _aFAIN, Gordon L | ||
245 | _aMOLECULAR & CELLULAR PHYSIOLOGY OF NEURONS | ||
260 |
_bPHI Pub. _c2005 _aNew Delhi |
||
300 | _a693p. | ||
500 | _aContents 1 Introduction 1 Electrical Properties of Cells and Homeostasis 29 Active Propagation of Neural Signals 143 Synaptic Transmission and LigandGated Channels 279 Color Illustrations 402 Metabotropic Transmission and Neuromodulation 415 Sensory Transduction 543 Symbols Used 629 References 633 Index | ||
650 | _aSpecific physiological systems in animals | ||
856 | _uhttps://books.google.co.in/books?id=cgi6BQAAQBAJ&printsec=frontcover&dq=molecular+and+cellular+physiology+of+neurons+by+fain&hl=en&sa=X&ved=0ahUKEwjKnaqLrpbnAhVqzTgGHRXHAsoQ6AEIKDAA#v=onepage&q=molecular%20and%20cellular%20physiology%20of%20neurons%20by%20fain&f=false | ||
942 |
_2ddc _cBK _06 |