000 | 01638nam a2200205Ia 4500 | ||
---|---|---|---|
999 |
_c1065 _d1065 |
||
003 | OSt | ||
005 | 20190520131609.0 | ||
008 | 140801s2008 xx 000 0 und d | ||
020 | _a9788120335332 | ||
082 | _a332.10681 SHA | ||
100 | _aSHARMA | ||
245 | _aManagement of Financial Institutions: With Emphasis on Bank and Risk Management | ||
250 | _a1st | ||
260 |
_bPHI _c2008 |
||
500 | _aPreface Part One INTRODUCTION 1. Financial Institutions 2. Depository Financial Institutions 3. Non-Depository Financial Institutions Part Two BANK PRODUCTS, FINANCIAL STATEMENTS AND PERFORMANCE ANALYSIS 4. Bank Products 5. Bank Financial Statements 6. Performance Analysis of Banks Part Three RISKS FACED BY FINANCIAL INTERMEDIARIES 7. Introduction to Risk Management 8. Market Risk 9. Interest Rate Risk 10. Credit Risk 11. Operational Risk 12. Liquidity Risk 13. Hedging Risks at Banks Part Four REGULATION AND BANK CAPITAL 14. Managing Bank Capital 15. Basel I: The Capital Accord 16. Basel II: The New Accord Part Five TRENDS IN BANKING 17. Trends in the Banking Industry Appendices • References and Bibliography Answers to Odd-Numbered Problems • Index | ||
650 | _aFinancial economics | ||
700 | _aMeera SHARMA | ||
856 | _uhttps://books.google.co.in/books?id=2ruAFEbijuIC&printsec=frontcover&dq=MANAGEMENT+OF+FINANCIAL+INSTITUTIONS+:+WITH+EMPHASIS+ON+BANK+AND+RISK+MANAGEMENT&hl=en&sa=X&ved=0ahUKEwi-orfkyKniAhXMdysKHVAVD8cQ6AEIKDAA#v=onepage&q=MANAGEMENT%20OF%20FINANCIAL%20INSTITUTIONS%20%3A%20WITH%20EMPHASIS%20ON%20BANK%20AND%20RISK%20MANAGEMENT&f=false | ||
942 |
_2ddc _cBK _01 |