000 | 00994nam a2200205Ia 4500 | ||
---|---|---|---|
999 |
_c1056 _d1056 |
||
003 | OSt | ||
005 | 20201205113432.0 | ||
008 | 140801s2008 xx 000 0 und d | ||
020 | _a9788120334267 | ||
082 | _a332.6 MAH-I | ||
100 | _aMaheshwari, Yogesh | ||
245 | _aINVESTMENT MANAGEMENT | ||
250 | _a1st | ||
260 |
_bPHI Pub. _c2008 _aNew Delhi |
||
300 | _a317p. | ||
500 | _a1. INVESTMENT BASICS 2. INVESTMENT INSTRUMENTS 3. CAPITAL MARKET 4. OTHER FINANCIAL MARKETS 5. FUNDAMENTAL ANALYSIS 6. TECHNICAL ANALYSIS 7. PORTFOLIO MANAGEMENT 8. CREDIT RATING 9. REGULATORY FRAMEWORK | ||
650 | _a1. INVESTMENT BASICS 2. INVESTMENT INSTRUMENTS 3. CAPITAL MARKET 4. OTHER FINANCIAL MARKETS 5. FUNDAMENTAL ANALYSIS 6. TECHNICAL ANALYSIS 7. PORTFOLIO MANAGEMENT 8. CREDIT RATING 9. REGULATORY FRAMEWORK | ||
856 | _uhttps://www.google.co.in/books/edition/Investment_Management/5gPEYhbSWPYC?hl=en&gbpv=1&dq=INVESTMENT+MANAGEMENT+by+yogesh&printsec=frontcover | ||
942 |
_2ddc _cBK |