Journal of Mines, Metals & Fuels
Material type: Continuing resourcePublication details: [Calcutta], [P.K. Menon]Description: illustrations, portraits 29 cmISSN:- 0022-2755
- TN1 .I43
Item type | Current library | Collection | Call number | Vol info | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Journals | Amity Central Library ASET M.Tech Data Science | Reference | Vol 66, No 1 Jan (01/01/2018) | Not For Loan | ||||
Journals | Amity Central Library ASET M.Tech Data Science | Reference | Vol 66, No 2 -- Vol 66, No 2 Feb (01/02/2018) | Not For Loan |
Chemical abstracts 0009-2258
SERBIB/SERLOC merged record
This is a serial
There are 1 subscription(s) associated with this title.
At library: Amity Central Library
Location: ASET M.Tech Data Science
Subscription from: 01/01/2018 to: now (current)
The 10 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol 66, No 12 Dec | 01/12/2018 | 01/12/2018 | Arrived | ||
Vol 66, No 11 Nov | 01/11/2018 | 01/11/2018 | Arrived | ||
Vol 66, No 10 Oct | 01/10/2018 | 01/10/2018 | Arrived | ||
Vol 66, No 9 Sep | 01/09/2018 | 01/09/2018 | Arrived | ||
Vol 66, No 8 Aug | 01/08/2018 | 01/08/2018 | Arrived | ||
Vol 66, No 7 July | 01/07/2018 | 01/07/2018 | Arrived | ||
Vol 66, No 6 June | 01/06/2018 | 01/06/2018 | Arrived | ||
Vol 66, No 5 May | 01/05/2018 | 01/05/2018 | Arrived | ||
Vol 66, No 4 April | 01/04/2018 | 01/04/2018 | Arrived | ||
Vol 66, No 3 Mar | 01/03/2018 | 01/03/2018 | Arrived |
There are no comments on this title.