Derivatives and Risk Management
Material type: TextPublication details: Tata Mcgraw Hill 2009 New DelhiISBN:- 9780070604308
Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Reference Book | Amity Central Library ABS | Reference | 332.6457 VAR-D (Browse shelf(Opens below)) | Not For Loan | 11035 | ||
Books | Amity Central Library ABS | 332.6457 VAR-D (Browse shelf(Opens below)) | Available | 11036 | |||
Books | Amity Central Library ABS | 332.6457 VAR-D (Browse shelf(Opens below)) | Available | 11037 | |||
Books | Amity Central Library ABS | 332.6457 VAR-D (Browse shelf(Opens below)) | Available | 11038 | |||
Books | Amity Central Library ABS | 332.6457 VAR-D (Browse shelf(Opens below)) | Available | 11039 |
Browsing Amity Central Library shelves, Shelving location: ABS Close shelf browser (Hides shelf browser)
No cover image available | ||||||||
332.6457 STR-D Derivatives : An Introduction | 332.6457 VAR-D Derivatives and Risk Management | 332.6457 VAR-D Derivatives and Risk Management | 332.6457 VAR-D Derivatives and Risk Management | 332.6457 VAR-D Derivatives and Risk Management | 332.6457 VAR-D Derivatives and Risk Management | 332.66 MAC-M Merchant Banking |
There are no comments on this title.
Log in to your account to post a comment.