Spectroscopic Methods In Organic Chemistry
Material type: TextPublication details: New Delhi Mcgraw Hill 2019Edition: 6thDescription: 281pISBN:- 9780071332767
- 543.5 WIL-S
Item type | Current library | Collection | Call number | URL | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Reference Book | Amity Central Library Applied Chemistry | Reference | 543.5 WIL-S (Browse shelf(Opens below)) | Link to resource | Not For Loan | 30356 | ||
Books | Amity Central Library Applied Chemistry | Text Book | 543.5 WIL-S (Browse shelf(Opens below)) | Link to resource | Available | 30357 | ||
Books | Amity Central Library Applied Chemistry | Text Book | 543.5 WIL-S (Browse shelf(Opens below)) | Link to resource | Available | 30358 | ||
Books | Amity Central Library Applied Chemistry | Text Book | 543.5 WIL-S (Browse shelf(Opens below)) | Link to resource | Available | 30359 | ||
Books | Amity Central Library Applied Chemistry | Text Book | 543.5 WIL-S (Browse shelf(Opens below)) | Link to resource | Available | 30360 |
Browsing Amity Central Library shelves, Shelving location: Applied Chemistry, Collection: Text Book Close shelf browser (Hides shelf browser)
543.5 SHA-E Elementary Organic Spectroscopy Principles and Chemical Applications | 543.5 WIL-S Spectroscopic Methods In Organic Chemistry | 543.5 WIL-S Spectroscopic Methods In Organic Chemistry | 543.5 WIL-S Spectroscopic Methods In Organic Chemistry | 543.5 WIL-S Spectroscopic Methods In Organic Chemistry | 543.54 BAN-F Fundamentals of Molecular Spectroscopy | 543.54 BAN-F Fundamentals of Molecular Spectroscopy |
There are no comments on this title.
Log in to your account to post a comment.