Item type | Current library | Call number | URL | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | Amity Central Library ASET ECE | 621.38154 ANA-E (Browse shelf(Opens below)) | Link to resource | Available | 20526 | ||
Books | Amity Central Library ASET ECE | 621.38154 ANA-E (Browse shelf(Opens below)) | Link to resource | Available | 20527 | ||
Books | Amity Central Library ASET ECE | 621.38154 ANA-E (Browse shelf(Opens below)) | Link to resource | Available | 20528 | ||
Books | Amity Central Library ASET ECE | 621.38154 ANA-E (Browse shelf(Opens below)) | Link to resource | Available | 20529 | ||
Books | Amity Central Library ASET ECE | 621.38154 ANA-E (Browse shelf(Opens below)) | Link to resource | Available | 20530 | ||
Books | Amity Central Library ASET ECE | 621.38154 ANA-E (Browse shelf(Opens below)) | Link to resource | Available | 20531 | ||
Books | Amity Central Library ASET ECE | 621.38154 ANA-E (Browse shelf(Opens below)) | Link to resource | Available | 20532 | ||
Books | Amity Central Library ASET ECE | 621.38154 ANA-E (Browse shelf(Opens below)) | Link to resource | Available | 20533 | ||
Books | Amity Central Library ASET ECE | 621.38154 ANA-E (Browse shelf(Opens below)) | Link to resource | Available | 20534 | ||
Books | Amity Central Library ASET ECE | 621.38154 ANA-E (Browse shelf(Opens below)) | Link to resource | Available | 20535 | ||
Books | Amity Central Library ASET ECE | 621.38154 ANA-E (Browse shelf(Opens below)) | Link to resource | Available | 20536 | ||
Books | Amity Central Library ASET ECE | 621.38154 ANA-E (Browse shelf(Opens below)) | Link to resource | Available | 20537 | ||
Books | Amity Central Library ASET ECE | 621.38154 ANA-E (Browse shelf(Opens below)) | Link to resource | Available | 20538 | ||
Books | Amity Central Library ASET ECE | 621.38154 ANA-E (Browse shelf(Opens below)) | Link to resource | Available | 20539 |
Section I: INSTRUMENTS AND ACCESSORIES-
Analog Meters. Digital Meters. Analog and Digital Oscilloscopes. Probes. Bridge Instruments. Recorders and Data Loggers. Signal Generators. Signal Analyzers. Electronic Counters.
Section II: INSTRUMENT DESIGN AND MANUFACTURING TECHNIQUES-
Grounding and Shielding. Elements of Design. Metrology. Standards in Quality Management.
Section III: INSTRUMENTATION TECHNOLOGY-
Industrial Communication Techniques. Instrumentation in Hazardous Areas.
Appendices:
A. Attenuators.
B. Terminology Used in Hazardous Area Applications.
C. Instrumentation Symbols and P&I Diagrams.
D. Typical Technical Specifi-cations of Instruments.
E. Multiple Choice Questions.
Bibliography.
Answers to Numerical Questions. Index.
There are no comments on this title.