Item type | Current library | Collection | Call number | URL | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Books | Amity Central Library Applied Math | Text Book | 532.05 CHO-T (Browse shelf(Opens below)) | Link to resource | Available | 29695 | ||
Books | Amity Central Library Applied Math | Text Book | 532.05 CHO-T (Browse shelf(Opens below)) | Link to resource | Available | 29696 | ||
Books | Amity Central Library Applied Math | Text Book | 532.05 CHO-T (Browse shelf(Opens below)) | Link to resource | Available | 29697 | ||
Books | Amity Central Library Applied Math | Text Book | 532.05 CHO-T (Browse shelf(Opens below)) | Link to resource | Available | 29698 | ||
Books | Amity Central Library Applied Math | 532.05 CHO-T (Browse shelf(Opens below)) | Available | 19932 | ||||
Reference Book | Amity Central Library Applied Math | Reference | 532.05 CHO-T (Browse shelf(Opens below)) | Not For Loan | 19933 | |||
Books | Amity Central Library Applied Math | 532.05 CHO-T (Browse shelf(Opens below)) | Available | 19934 |
Browsing Amity Central Library shelves, Shelving location: Applied Math, Collection: Reference Close shelf browser (Hides shelf browser)
519.72 HAD-L Linear Programming | 519.9 CHU-C Complex Variables and Applications | 519.9 GUP-F Fundamentals of Mathematical Statistics | 532.05 CHO-T Textbook of Fluid Dynamics | 532.05 GOY-F Fluid Dynamics and Advanced Hydro Dynamics | 620.00151 ARO-T;Vol-III Textbook of Engineering Mathematics Vol - lll | 620.00151 DAS-H Higher Engineering Mathematics |
This textbook gives a modern treatment of incompressible and compressible fluid flows and it is intended as a companion to my Textbook of Dynamics. It is suitable for undergraduate students of mathematics in universities and colleges of technology and it should also satisfy the needs of those general science degree students who are offering mathematics as a principal subject in the final part of their course. The kinematics of a moving fluid is considered in Chapter 2. The basic ideas of fluid velocity, streamlines, vortex motion, rotational and irrotational flows are first introduced and distinctions are drawn between local and particle rates of change. The chapter ends with the general analysis of fluid motion.
There are no comments on this title.