Fundamentals of Molecular Spectroscopy
Material type: TextPublication details: Mcgraw -Hill 2013Edition: 5thISBN:- 9789352601738
- 543.54 BAN-F
Item type | Current library | Collection | Call number | URL | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Books | Amity Central Library Applied Chemistry | Text Book | 543.54 BAN-F (Browse shelf(Opens below)) | Link to resource | Available | 30217 | ||
Books | Amity Central Library Applied Chemistry | Text Book | 543.54 BAN-F (Browse shelf(Opens below)) | Link to resource | Available | 30218 | ||
Books | Amity Central Library Applied Chemistry | Text Book | 543.54 BAN-F (Browse shelf(Opens below)) | Link to resource | Available | 30219 | ||
Books | Amity Central Library Applied Chemistry | Text Book | 543.54 BAN-F (Browse shelf(Opens below)) | Link to resource | Available | 30220 | ||
Books | Amity Central Library Applied Chemistry | Text Book | 543.54 BAN-F (Browse shelf(Opens below)) | Link to resource | Available | 30221 | ||
Books | Amity Central Library Applied Chemistry | Text Book | 543.54 BAN-F (Browse shelf(Opens below)) | Link to resource | Available | 30222 | ||
Books | Amity Central Library Applied Chemistry | Text Book | 543.54 BAN-F (Browse shelf(Opens below)) | Link to resource | Available | 30223 | ||
Books | Amity Central Library Applied Chemistry | Text Book | 543.54 BAN-F (Browse shelf(Opens below)) | Link to resource | Available | 30224 | ||
Reference Book | Amity Central Library Applied Physics | Reference | 543.54 BAN-F (Browse shelf(Opens below)) | Link to resource | Not For Loan | 19913 |
Browsing Amity Central Library shelves, Shelving location: Applied Chemistry, Collection: Text Book Close shelf browser (Hides shelf browser)
543.54 BAN-F Fundamentals of Molecular Spectroscopy | 543.54 BAN-F Fundamentals of Molecular Spectroscopy | 543.54 BAN-F Fundamentals of Molecular Spectroscopy | 543.54 BAN-F Fundamentals of Molecular Spectroscopy | 543.54 BAN-F Fundamentals of Molecular Spectroscopy | 543.54 BAN-F Fundamentals of Molecular Spectroscopy | 543.54 BAN-F Fundamentals of Molecular Spectroscopy |
1: Introduction.
2: Microwave Spectroscopy.
3: Infra-red Spectroscopy.
4: Raman Spectroscopy.
5: Electronic Spectroscopy of Atoms.
6: Electronic Spectroscopy of Molecules.
7: Spin Resonance Spectroscopy.
8: Solid State and Surface Spectroscopies.
9: Mossbauer Spectroscopy.
There are no comments on this title.
Log in to your account to post a comment.