Item type | Current library | Collection | Call number | Vol info | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|
Back Bound Volume | Amity Central Library Back Volume ASAS | Reference | 510 IND-I (Browse shelf(Opens below)) | Vol 44 No 1-3 (2013) | Not For Loan | Issues of Feb Apr Jun (2013) | JR432 | ||
Back Bound Volume | Amity Central Library Back Volume ASAS | Reference | 510 IND-I (Browse shelf(Opens below)) | Vol 44 No 4-6 (2013) | Not For Loan | Issues of Aug Oct Dec (2013) | JR54 | ||
Back Bound Volume | Amity Central Library Back Volume ASAS | Reference | 510 IND-I (Browse shelf(Opens below)) | Vol 49 No 1-2 (2018) | Not For Loan | Issues of Mar Jun (2013) | JR362 | ||
Back Bound Volume | Amity Central Library Back Volume ASAS | Reference | 510 IND-I (Browse shelf(Opens below)) | Vol 49 No 3-4 (2018) | Not For Loan | Issues of Sep Dec (2013) | JR284 |
Browsing Amity Central Library shelves, Shelving location: Back Volume ASAS, Collection: Reference Close shelf browser (Hides shelf browser)
This is a serial
There are 1 subscription(s) associated with this title.
At library: Amity Central Library
Location: Applied Math
Call number: 658.1505
Subscription from: 01/01/2018 to: now (current)
The 10 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol 49, No 4 Dec 2018 | 01/10/2018 | 31/12/2018 | Arrived | ||
Vol 49, No 3 Sep 2018 | 01/07/2018 | 30/09/2018 | Arrived | ||
Vol 49, No 2 June 2018 | 01/04/2018 | 30/06/2018 | Arrived | ||
Vol 49, No 1 Mar 2018 | 01/01/2018 | 31/03/2018 | Arrived |
There are no comments on this title.
Log in to your account to post a comment.