Journal of Emerging Market Finance
Material type: TextPublication details: New Delhi Sage Publication ISSN:- 0972-6527
- 332.09172405 JOU-J 23
Item type | Current library | Collection | Call number | Vol info | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|
Back Bound Volume | Amity Central Library Back Volume ABS | On Display | 332.09172405 JOU-J (Browse shelf(Opens below)) | Vol 12, No 1-3 | Not For Loan | Complete Volume 12 (2013) | JR53 | ||
Back Bound Volume | Amity Central Library Back Volume ABS | On Display | 332.09172405 JOU-J (Browse shelf(Opens below)) | Vol 15, No 1-3 | Not For Loan | Complete Volume 15 (2016) | JR469 | ||
Back Bound Volume | Amity Central Library Back Volume ABS | On Display | 332.09172405 JOU-J (Browse shelf(Opens below)) | Vol 17, No 1-3 | Not For Loan | Complete Volume 17 (2018) | JR471 | ||
Back Bound Volume | Amity Central Library Back Volume ABS | On Display | 332.09172405 JOU-J (Browse shelf(Opens below)) | Vol 17, No 1S-3S | Not For Loan | Complete Volume 17 (2018) | JR337 |
Browsing Amity Central Library shelves, Shelving location: Back Volume ABS, Collection: On Display Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | ||
332.09172405 JOU-J Journal of Emerging Market Finance | 332.09172405 JOU-J Journal of Emerging Market Finance | 332.09172405 JOU-J Journal of Emerging Market Finance | 332.09172405 JOU-J Journal of Emerging Market Finance |
This is a serial
There are 1 subscription(s) associated with this title.
At library: Amity Central Library
Location: ABS
Call number: 332.09172405
Subscription from: 01/01/2018 to: now (current)
The 10 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol 18, No 03 | 03/12/2019 | 23/02/2020 | Arrived | ||
Vol 18, No 02s | 24/10/2019 | 23/10/2020 | Arrived | ||
Vol 18, No 02 | 01/10/2019 | 23/10/2020 | Arrived | ||
Vol 18, No 01 | 01/04/2019 | 23/10/2020 | Arrived | ||
Vol 18, No 01s | 01/04/2019 | 23/10/2020 | Arrived | ||
Vol 17, No 3 Sep-Dec 2018 | 01/09/2018 | 31/12/2018 | Arrived | ||
Vol 17, No 3S Sep-Dec 2018 | 01/09/2018 | 31/12/2018 | Arrived | ||
Vol 17, No 2 May-Aug 2018 | 01/05/2018 | 31/08/2018 | Arrived | ||
Vol 17, No 2S May-Aug 2018 | 01/05/2018 | 31/08/2018 | Arrived | ||
Vol 17, No 1 Jan-April 2018 | 01/01/2018 | 30/04/2018 | Arrived |
There are no comments on this title.
Log in to your account to post a comment.