Accounting: What the Numbers Mean
Material type: TextPublication details: New York Mcgraw Hill 2004Edition: 6thDescription: 665pISBN:- 9780071214902
- 657 MAR-A
Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Books | Amity Central Library ACC | Reference | 657 MAR-A (Browse shelf(Opens below)) | https://epgp.inflibnet.ac.in/ | Not For Loan | 27434 | ||
Books | Amity Central Library ACC | 657 MAR-A (Browse shelf(Opens below)) | https://epgp.inflibnet.ac.in/ | Available | 27435 | |||
Books | Amity Central Library ACC | 657 MAR-A (Browse shelf(Opens below)) | https://epgp.inflibnet.ac.in/ | Available | 27436 | |||
Books | Amity Central Library ACC | 657 MAR-A (Browse shelf(Opens below)) | https://epgp.inflibnet.ac.in/ | Available | 27437 | |||
Books | Amity Central Library ACC | 657 MAR-A (Browse shelf(Opens below)) | https://epgp.inflibnet.ac.in/ | Available | 27438 | |||
Books | Amity Central Library ACC | 657 MAR-A (Browse shelf(Opens below)) | https://epgp.inflibnet.ac.in/ | Available | 27439 | |||
Books | Amity Central Library ACC | 657 MAR-A (Browse shelf(Opens below)) | https://epgp.inflibnet.ac.in/ | Available | 27440 | |||
Books | Amity Central Library ACC | 657 MAR-A (Browse shelf(Opens below)) | https://epgp.inflibnet.ac.in/ | Available | 27441 | |||
Books | Amity Central Library ACC | 657 MAR-A (Browse shelf(Opens below)) | https://epgp.inflibnet.ac.in/ | Available | 27442 | |||
Books | Amity Central Library ACC | 657 MAR-A (Browse shelf(Opens below)) | https://epgp.inflibnet.ac.in/ | Available | 27443 |
Browsing Amity Central Library shelves, Shelving location: ACC Close shelf browser (Hides shelf browser)
657 MAR-A Accounting: What the Numbers Mean | 657 MAR-A Accounting: What the Numbers Mean | 657 MAR-A Accounting: What the Numbers Mean | 657 MAR-A Accounting: What the Numbers Mean | 657 MAR-A Accounting: What the Numbers Mean | 657 MAR-A Accounting: What the Numbers Mean | 657 MAR-A Accounting: What the Numbers Mean |
Table of Contents
Ch. 1 Accounting—Present and Past
Part 1: Financial Accounting
Ch. 2 Financial Statements and Accounting Concepts/Principles
Ch. 3 Fundamental Interpretations Made from Financial Statement Data
Ch. 4 The Bookkeeping Process and Transaction Analysis
Ch. 5 Accounting for and Presentation of Current Assets
Ch. 6 Accounting for and Presentation of Property, Plant, and Equipment, and Other Noncurrent Assets
Ch. 7 Accounting for and Presentation of Liabilities
Ch. 8 Accounting for and Presentation of Stockholders’ Equity
Ch. 9 The Income Statement and the Statement of Cash Flows
Ch. 10 Corporate Governance, Notes to the Financial Statements, and Other Disclosures
Ch. 11 Financial Statement Analysis
Part 2: Managerial Accounting
Ch. 12 Managerial Accounting and Cost– Volume–Profit Relationships
Ch. 13 Cost Accounting and Reporting
Ch. 14 Cost Planning
Ch. 15 Cost Control
Ch. 16 Costs for Decision Making
Epilogue: Accounting—The Future
Appendix: Campbell Soup Company 2017 Annual Report
There are no comments on this title.