Item type | Current library | Collection | Call number | URL | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Books | Amity Central Library ASET CSE | Text Book | 005.745 MAR-M (Browse shelf(Opens below)) | Link to resource | Available | 26536 | ||
Books | Amity Central Library ASET CSE | Text Book | 005.745 MAR-M (Browse shelf(Opens below)) | Link to resource | Available | 26537 | ||
Books | Amity Central Library ASET CSE | Text Book | 005.745 MAR-M (Browse shelf(Opens below)) | Link to resource | Available | 26538 | ||
Books | Amity Central Library ASET CSE | Text Book | 005.745 MAR-M (Browse shelf(Opens below)) | Link to resource | Available | 26539 | ||
Books | Amity Central Library ASET CSE | Text Book | 005.745 MAR-M (Browse shelf(Opens below)) | Link to resource | Available | 26540 | ||
Books | Amity Central Library ASET CSE | Text Book | 005.745 MAR-M (Browse shelf(Opens below)) | Link to resource | Available | 26541 | ||
Books | Amity Central Library ASET CSE | Text Book | 005.745 MAR-M (Browse shelf(Opens below)) | Link to resource | Available | 26542 | ||
Books | Amity Central Library ASET CSE | Text Book | 005.745 MAR-M (Browse shelf(Opens below)) | Link to resource | Available | 26543 | ||
Reference Book | Amity Central Library ASET CSE | Reference | 005.745 MAR-M (Browse shelf(Opens below)) | Link to resource | Not For Loan | 26544 | ||
Books | Amity Central Library ASET CSE | Text Book | 005.745 MAR-M (Browse shelf(Opens below)) | Link to resource | Available | 26545 |
Browsing Amity Central Library shelves, Shelving location: ASET CSE, Collection: Text Book Close shelf browser (Hides shelf browser)
005.745 MAR-M Modern Data Warehousing...Concepts | 005.745 MAR-M Modern Data Warehousing...Concepts | 005.745 MAR-M Modern Data Warehousing...Concepts | 005.745 MAR-M Modern Data Warehousing...Concepts | 005.745 MAR-M Modern Data Warehousing...Concepts | 005.745 MAR-M Modern Data Warehousing...Concepts | 005.8 KUR-C Computer Networking : A Top...Approach |
Introduction to Data Mining, Warehousing, and Visualization.
The Data Warehouse.
Data Mining and Data Visualization.
Data Mining Technologies.
Executive Information Systems.
Designing and Building the Data Warehouse.
The Future of Data Mining, Warehousing, and Visualization.
There are no comments on this title.
Log in to your account to post a comment.