Fundamentals of Bioinformatics
Material type: TextPublication details: New Delhi I K International 2007Description: 256pISBN:- 9788189866419
- 572.80285 HAR-E
Item type | Current library | Collection | Call number | URL | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Reference Book | Amity Central Library PHARMACY | Reference | 572.80285 HAR-E (Browse shelf(Opens below)) | Link to resource | Not For Loan | 1428PHAR | ||
Books | Amity Central Library PHARMACY | Text Book | 572.80285 HAR-E (Browse shelf(Opens below)) | Link to resource | Available | 1429PHAR | ||
Books | Amity Central Library PHARMACY | Text Book | 572.80285 HAR-E (Browse shelf(Opens below)) | Link to resource | Available | 1430PHAR | ||
Books | Amity Central Library PHARMACY | Text Book | 572.80285 HAR-E (Browse shelf(Opens below)) | Link to resource | Available | 1431PHAR | ||
Books | Amity Central Library PHARMACY | Text Book | 572.80285 HAR-E (Browse shelf(Opens below)) | Link to resource | Available | 1432PHAR | ||
Books | Amity Central Library PHARMACY | Text Book | 572.80285 HAR-E (Browse shelf(Opens below)) | Link to resource | Available | 1433PHAR | ||
Books | Amity Central Library PHARMACY | Text Book | 572.80285 HAR-E (Browse shelf(Opens below)) | Link to resource | Available | 1434PHAR | ||
Books | Amity Central Library PHARMACY | Text Book | 572.80285 HAR-E (Browse shelf(Opens below)) | Link to resource | Available | 1435PHAR |
Browsing Amity Central Library shelves, Shelving location: PHARMACY, Collection: Text Book Close shelf browser (Hides shelf browser)
572.80285 HAR-E Fundamentals of Bioinformatics | 572.80285 HAR-E Fundamentals of Bioinformatics | 572.80285 HAR-E Fundamentals of Bioinformatics | 572.80285 HAR-E Fundamentals of Bioinformatics | 577 PRA-E Environmental Biology | 577 PRA-E Environmental Biology | 577 PRA-E Environmental Biology |
1. Introduction to Bioinformatics
2. Database
3. Sequence Alignment and Database Searching
4. Phylogenetic analysis
5. Predictive Methods
6. Plasmid Mapping and Primer Design
7. Proteomics and Genomics
8. Insilico Drug Design
9. Bioinformatics Software abd its Applications
10. GCG Wisconsin package
There are no comments on this title.
Log in to your account to post a comment.