Vogel's Textbook of Quantitative Chemical Analysis
Material type: TextPublication details: Noida Pearson Pub. 2009Description: 790pISBN:- 9788131723258
- 543 VOG-V
Item type | Current library | Collection | Call number | URL | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|
Books | Amity Central Library PHARMACY | Text Book | 543.1 VOG-V (Browse shelf(Opens below)) | Available | Vogel's Textbook of Quantitative Chemical Analysis | 2571PHAR | |||
Books | Amity Central Library Applied Chemistry | Text Book | 543 VOG-V (Browse shelf(Opens below)) | Available | 32799 | ||||
Books | Amity Central Library Applied Chemistry | Text Book | 543 VOG-V (Browse shelf(Opens below)) | Checked out | 22/09/2024 | 32800 | |||
Books | Amity Central Library Applied Chemistry | Text Book | 543 VOG-V (Browse shelf(Opens below)) | Available | 32801 | ||||
Books | Amity Central Library Applied Chemistry | Text Book | 543 VOG-V (Browse shelf(Opens below)) | Available | 32802 | ||||
Books | Amity Central Library Applied Chemistry | Text Book | 543 VOG-V (Browse shelf(Opens below)) | Available | 32803 | ||||
Reference Book | Amity Central Library PHARMACY | Reference | 543 VOG-V (Browse shelf(Opens below)) | Link to resource | Not For Loan | 1303PHAR | |||
Books | Amity Central Library PHARMACY | Text Book | 543 VOG-V (Browse shelf(Opens below)) | Link to resource | Available | 1304PHAR | |||
Books | Amity Central Library PHARMACY | Text Book | 543 VOG-V (Browse shelf(Opens below)) | Link to resource | Available | 1305PHAR | |||
Books | Amity Central Library PHARMACY | Text Book | 543 VOG-V (Browse shelf(Opens below)) | Link to resource | Available | 1306PHAR | |||
Books | Amity Central Library PHARMACY | Text Book | 543 VOG-V (Browse shelf(Opens below)) | Link to resource | Available | 1307PHAR |
Browsing Amity Central Library shelves, Shelving location: PHARMACY, Collection: Reference Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | |||||||
540.920660 GHO-C Concise Data Book Chemists & Chemical Engineers | 541.302 461 5MAR-P Physical Pharmacy | 543 SKO-P Principles of Instrumental Analysis | 543 VOG-V Vogel's Textbook of Quantitative Chemical Analysis | 543.17 AHL-L Laboratory Techniques in Organic Chemistry | 543.19 SHA-I Instrumental Methods of Chemical Analysis | 543.5 INT-I Introduction to Spectroscopy |
Preface to First Edition.
Preface to Sixth Edition.
Safety; Units.
Reagent Purity.
Introduction.
Fundamental Theoretical Principles of Reactions in Solution.
Common Apparatus & Basic Techniques.
Statistics, Introduction to Chemometrics.
Sampling.
The Basis of Separative Methods.
Thin Layer Chromatography.
Liquid Chromatography.
Gas Chromatography.
Titrimetric Analysis.
Gravimetric Analysis.
Thermal Analysis.
Direct Electroanalytical Methods.
Nuclear Magnetic Resonance Spectroscopy.
Atomic Absorption Spectroscopy.
Atomic Emission Spectroscopy.
Molecular Electronic Spectroscopy.
Vibrational Spectroscopy.
Mass Spectrometry.
Salient Features
Comprehensive coverage of methods with detailed easy-to-follow practical experiments.
Basic analytical theory which is essential for understanding the subject.
Greatly expanded sections on instrumental analysis including aspects of miniaturisation.
Increased emphasis on minor/trace component analysis and revised statistical handling of data.
New chapters on sampling, mass spectrometry and nuclear magnetic resonance.
There are no comments on this title.