Value Investing Made Easy: Benjamin Graham's Classic Investment Strategy Explained for Everyone
Material type: TextPublication details: McGraw-Hill Education 1998 New DelhiEdition: 1stISBN:- 9780070388642
- 332.6 LOW-V
Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | Amity Central Library ABS | Text Book | 332.6 LOW-V (Browse shelf(Opens below)) | Available | 190ABS | ||
Books | Amity Central Library ABS | Text Book | 332.6 LOW-V (Browse shelf(Opens below)) | Available | 191ABS | ||
Books | Amity Central Library ABS | Text Book | 332.6 LOW-V (Browse shelf(Opens below)) | Available | 193ABS | ||
Reference Book | Amity Central Library ABS | Reference | 332.6 LOW-V (Browse shelf(Opens below)) | Not For Loan | 215ABS | ||
Books | Amity Central Library General Books | Text Book | 332.6 LOW-V (Browse shelf(Opens below)) | Available | 953ABS | ||
Books | Amity Central Library General Books | Text Book | 332.6 LOW-V (Browse shelf(Opens below)) | Available | 6923ABS |
Browsing Amity Central Library shelves, Shelving location: ABS, Collection: Reference Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | |||||||
332.6 KEV-P Portfolio Management | 332.6 KEV-S Security Analysis and Portfolio Management | 332.6 KRI-I Investment for beginners | 332.6 LOW-V Value Investing Made Easy: Benjamin Graham's Classic Investment Strategy Explained for Everyone | 332.6 MAH-I INVESTMENT MANAGEMENT | 332.6 SIN-P Portfolio Management | 332.60954 SHA-I In the wonderland of investment |
There are no comments on this title.
Log in to your account to post a comment.