Machine Drawing for Pharmacy Students
Material type: TextPublication details: Delhi Birla Pub. 2010Edition: 2ndDescription: 72pISBN:- 9798189747052
- 615.1621815
Item type | Current library | Collection | Call number | URL | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Reference Book | Amity Central Library PHARMACY | Reference | 615.1621815 (Browse shelf(Opens below)) | Link to resource | Not For Loan | 407PHAR | ||
Books | Amity Central Library PHARMACY | Text Book | 615.1621815 (Browse shelf(Opens below)) | Link to resource | Available | 408PHAR | ||
Books | Amity Central Library PHARMACY | Text Book | 615.1621815 (Browse shelf(Opens below)) | Link to resource | Available | 409PHAR | ||
Books | Amity Central Library PHARMACY | Text Book | 615.1621815 (Browse shelf(Opens below)) | Link to resource | Available | 410PHAR | ||
Books | Amity Central Library PHARMACY | Text Book | 615.1621815 (Browse shelf(Opens below)) | Link to resource | Available | 411PHAR | ||
Books | Amity Central Library PHARMACY | Text Book | 615.1621815 (Browse shelf(Opens below)) | Link to resource | Available | 412PHAR | ||
Books | Amity Central Library PHARMACY | Text Book | 615.1621815 (Browse shelf(Opens below)) | Link to resource | Available | 413PHAR | ||
Books | Amity Central Library PHARMACY | Text Book | 615.1621815 (Browse shelf(Opens below)) | Link to resource | Available | 414PHAR | ||
Books | Amity Central Library PHARMACY | Text Book | 615.1621815 (Browse shelf(Opens below)) | Link to resource | Available | 415PHAR | ||
Books | Amity Central Library PHARMACY | Text Book | 615.1621815 (Browse shelf(Opens below)) | Link to resource | Available | 416PHAR |
Browsing Amity Central Library shelves, Shelving location: PHARMACY, Collection: Reference Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | ||||||
615.1401513 SID-P;Vol-I Pharmaceutical Analysis Vol - I | 615.1579 BHA-P Pharmaceutical Microbiology : Concepts & Technology | 615.1612 SHE-H Human Anatomy and Physiology in Pharmacy | 615.1621815 Machine Drawing for Pharmacy Students | 615.190 1 KAR-P Pharmaceutical Drug Analysis | 615.19 AHU-I Industrial Pharmaceutical Technology | 615.19 ALI-D Dosage form Design |
1. Introduction
2. Drawing Instruments and Materials
3. Layout of Drawing Sheet
4. Lines Letters Numbers
5. Conventions
6. Scales
7. Dimensioning
8. Polygon
9. Fasteners
10. Projections
Isometric Projection
Oblique Projection
Perspective Drawing
11. Orthographic Projection
12. Sectioning
13. Practical
There are no comments on this title.
Log in to your account to post a comment.