Elementary Organic Spectroscopy Principles and Chemical Applications
Material type: TextPublication details: S.Chand & Company Ltd 1980 New DelhiEdition: 4thDescription: 356pISBN:- 9788121928847
- 535.84 SHA-E
Item type | Current library | Collection | Call number | URL | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Books | Amity Central Library AIB | Text Book | 543.5 SHA-E (Browse shelf(Opens below)) | Link to resource | Available | 18031 | ||
Books | Amity Central Library AIB | Text Book | 543.5 SHA-E (Browse shelf(Opens below)) | Link to resource | Available | 18032 | ||
Books | Amity Central Library AIB | Text Book | 543.5 SHA-E (Browse shelf(Opens below)) | Link to resource | Available | 18033 | ||
Books | Amity Central Library AIB | Text Book | 543.5 SHA-E (Browse shelf(Opens below)) | Link to resource | Available | 18034 | ||
Books | Amity Central Library Applied Chemistry | Text Book | 535.84 SHA-E (Browse shelf(Opens below)) | Available | 8218 | |||
Books | Amity Central Library Applied Chemistry | Text Book | 535.84 SHA-E (Browse shelf(Opens below)) | Available | 8219 | |||
Books | Amity Central Library Applied Chemistry | Text Book | 535.84 SHA-E (Browse shelf(Opens below)) | Available | 8220 | |||
Books | Amity Central Library Applied Chemistry | Text Book | 543.5 SHA-E (Browse shelf(Opens below)) | Link to resource | Available | 9912 | ||
Books | Amity Central Library Applied Chemistry | Text Book | 543.5 SHA-E (Browse shelf(Opens below)) | Link to resource | Available | 9914 | ||
Books | Amity Central Library Applied Chemistry | Text Book | 543.5 SHA-E (Browse shelf(Opens below)) | Link to resource | Available | 9915 | ||
Books | Amity Central Library Applied Chemistry | Text Book | 543.5 SHA-E (Browse shelf(Opens below)) | Link to resource | Available | 9916 | ||
Books | Amity Central Library Applied Chemistry | Text Book | 543.5 SHA-E (Browse shelf(Opens below)) | Link to resource | Available | 9917 | ||
Books | Amity Central Library Applied Chemistry | Text Book | 543.5 SHA-E (Browse shelf(Opens below)) | Link to resource | Available | 9918 | ||
Books | Amity Central Library Applied Chemistry | Text Book | 543.5 SHA-E (Browse shelf(Opens below)) | Link to resource | Available | 9919 | ||
Books | Amity Central Library Applied Chemistry | Text Book | 543.5 SHA-E (Browse shelf(Opens below)) | Link to resource | Available | 9920 | ||
Books | Amity Central Library Applied Chemistry | Text Book | 543.5 SHA-E (Browse shelf(Opens below)) | Link to resource | Available | 9921 | ||
Books | Amity Central Library Applied Chemistry | Text Book | 543.5 SHA-E (Browse shelf(Opens below)) | Link to resource | Checked out | 04/04/2024 | 9924 | |
Books | Amity Central Library Applied Chemistry | Text Book | 543.5 SHA-E (Browse shelf(Opens below)) | Link to resource | Available | 9926 | ||
Books | Amity Central Library Applied Chemistry | Text Book | 543.5 SHA-E (Browse shelf(Opens below)) | Link to resource | Available | 9928 | ||
Books | Amity Central Library Applied Chemistry | Text Book | 543.5 SHA-E (Browse shelf(Opens below)) | Link to resource | Available | 9929 | ||
Books | Amity Central Library Applied Chemistry | Text Book | 543.5 SHA-E (Browse shelf(Opens below)) | Link to resource | Checked out | 17/05/2024 | 9930 | |
Books | Amity Central Library Applied Chemistry | Text Book | 543.5 SHA-E (Browse shelf(Opens below)) | Link to resource | Available | 9932 | ||
Books | Amity Central Library Applied Chemistry | Text Book | 543.5 SHA-E (Browse shelf(Opens below)) | Link to resource | Available | 9933 | ||
Books | Amity Central Library Applied Chemistry | Text Book | 543.5 SHA-E (Browse shelf(Opens below)) | Link to resource | Available | 9934 | ||
Books | Amity Central Library Applied Chemistry | Text Book | 543.5 SHA-E (Browse shelf(Opens below)) | Link to resource | Available | 9935 | ||
Books | Amity Central Library AIB | Text Book | 535.84 SHA-E (Browse shelf(Opens below)) | Available | 9936 |
Browsing Amity Central Library shelves, Shelving location: Applied Chemistry, Collection: Text Book Close shelf browser (Hides shelf browser)
Chapter-1: Introduction Chapter-2: Ultra-Violet And Visible Spectroscopy Chapter-3: Infra-Red Spectroscopy Chapter-4: Raman Spectroscopy Chapter 5: Nuclear Magnetic Resonance Spectroscopy Chapter 6: Numerical Problems On Uv; Ir And Nmr Chapter 7: Mass Spectroscopy
Book Details
Chapter-1: Introduction Chapter-2: Ultra-Violet And Visible Spectroscopy Chapter-3: Infra-Red Spectroscopy Chapter-4: Raman Spectroscopy Chapter 5: Nuclear Magnetic Resonance Spectroscopy Chapter 6: Numerical Problems On Uv; Ir And Nmr Chapter 7: Mass Spectroscopy
Book Details
There are no comments on this title.