Item type | Current library | Collection | Call number | URL | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Books | Amity Central Library Biomedical | 006.32 KOS-N (Browse shelf(Opens below)) | Link to resource | Available | 23882 | |||
Books | Amity Central Library Biomedical | 006.32 KOS-N (Browse shelf(Opens below)) | Link to resource | Available | 23883 | |||
Books | Amity Central Library Biomedical | 006.32 KOS-N (Browse shelf(Opens below)) | Link to resource | Available | 23884 | |||
Reference Book | Amity Central Library Biomedical | Reference | 006.32 KOS-N (Browse shelf(Opens below)) | Link to resource | Not For Loan | 23885 | ||
Books | Amity Central Library Biomedical | 006.32 KOS-N (Browse shelf(Opens below)) | Link to resource | Available | 23886 | |||
Books | Amity Central Library Biomedical | 006.32 KOS-N (Browse shelf(Opens below)) | Link to resource | Available | 23887 | |||
Books | Amity Central Library Biomedical | 006.32 KOS-N (Browse shelf(Opens below)) | Link to resource | Available | 23888 | |||
Books | Amity Central Library Biomedical | 006.32 KOS-N (Browse shelf(Opens below)) | Link to resource | Available | 23889 | |||
Books | Amity Central Library Biomedical | 006.32 KOS-N (Browse shelf(Opens below)) | Link to resource | Available | 23890 | |||
Books | Amity Central Library Biomedical | 006.32 KOS-N (Browse shelf(Opens below)) | Link to resource | Available | 23891 | |||
Books | Amity Central Library Biomedical | 006.32 KOS-N (Browse shelf(Opens below)) | Link to resource | Available | 23892 | |||
Books | Amity Central Library Biomedical | 006.32 KOS-N (Browse shelf(Opens below)) | Link to resource | Available | 23893 | |||
Books | Amity Central Library Biomedical | 006.32 KOS-N (Browse shelf(Opens below)) | Link to resource | Available | 23894 | |||
Books | Amity Central Library Biomedical | 006.32 KOS-N (Browse shelf(Opens below)) | Link to resource | Available | 23895 | |||
Books | Amity Central Library Biomedical | 006.32 KOS-N (Browse shelf(Opens below)) | Link to resource | Available | 23896 |
Browsing Amity Central Library shelves, Shelving location: Biomedical, Collection: Reference Close shelf browser (Hides shelf browser)
No cover image available | ||||||||
004.165 DAS-M The X86 Microprocessors | 004.678 GRE-F Fundamentals of the Internet and World Wide Web | 005.133 BAL-P PROGRAMMING WITH JAVA A PRIMER | 006.32 KOS-N Neural Networks and Fuzzy Systems | 006.78 VAU-M Multimedia : Making it Work | 362.11 KUN-H Hospitals : Facilities Planning and Management | 362.11 SHA-E Essentials for Hospital Support Services and Physical Infrastructure |
Neural Networks and Fuzzy Systems. NEURAL NETWORK THEORY: Neuronal Dynamics I: Activations and Signals. Neuronal Dynamics II: Activation Models. Synaptic Dynamics: Unsupervised Learning. Synaptic Dynamics II: Supervised Learning. Architectures and Equilibria. ADAPTIVE FUZZY SYSTEMS_Fuzziness Versus Probability. Fuzzy Associative Memories. Comparison of Fuzzy and Neural Truck Backer-Upper Control Systems. Fuzzy Image Transform Coding. Comparison of Fuzzy and Kalman-Filter Target-Tracking Control Systems. Appendix: Neural and Fuzzy Software Instructions. Index.
There are no comments on this title.