Fundamentals of Molecular Spectroscopy
Material type: TextPublication details: New Delhi Mcgraw Hill 1994Edition: 4thDescription: 308pISBN:- 9789352601738
- 535.84 BAN-F
Item type | Current library | Collection | Call number | URL | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Books | Amity Central Library Applied Physics | Text Book | 543.54 BAN-F (Browse shelf(Opens below)) | Link to resource | Available | 22814 | ||
Books | Amity Central Library Applied Physics | Text Book | 543.54 BAN-F (Browse shelf(Opens below)) | Link to resource | Available | 22816 | ||
Books | Amity Central Library Applied Physics | Text Book | 543.54 BAN-F (Browse shelf(Opens below)) | Link to resource | Available | 22817 | ||
Reference Book | Amity Central Library Applied Physics | Reference | 543.54 BAN-F (Browse shelf(Opens below)) | Link to resource | Not For Loan | 22818 | ||
Books | Amity Central Library Applied Physics | Text Book | 543.54 BAN-F (Browse shelf(Opens below)) | Link to resource | Available | 22820 | ||
Books | Amity Central Library Applied Physics | Text Book | 543.54 BAN-F (Browse shelf(Opens below)) | Link to resource | Available | 22821 | ||
Books | Amity Central Library Applied Physics | Text Book | 543.54 BAN-F (Browse shelf(Opens below)) | Link to resource | Available | 22822 | ||
Books | Amity Central Library Applied Physics | Text Book | 543.54 BAN-F (Browse shelf(Opens below)) | Link to resource | Available | 22823 |
Browsing Amity Central Library shelves, Shelving location: Applied Physics, Collection: Reference Close shelf browser (Hides shelf browser)
No cover image available | ||||||||
539.74 PAL-T Theory of Nuclear Structure | 539.77 KAP-N Nuclear Radiation Detectors | 543.54 BAN-F Fundamentals of Molecular Spectroscopy | 543.54 BAN-F Fundamentals of Molecular Spectroscopy | 571.4 RAJ-I An Introduction to Biophysics | 620.11 VIJ-M Materials Science | 620.5 POO-I Introduction to Nano science and Nanotechnology |
1: Introduction.
2: Microwave Spectroscopy.
3: Infra-red Spectroscopy.
4: Raman Spectroscopy.
5: Electronic Spectroscopy of Atoms.
6: Electronic Spectroscopy of Molecules.
7: Spin Resonance Spectroscopy.
8: Solid State and Surface Spectroscopies.
9: Mossbauer Spectroscopy.
There are no comments on this title.
Log in to your account to post a comment.