Introduction to Bioinformatics
Material type: TextPublication details: UK Oxford University Press 2014Edition: 4thDescription: 347pISBN:- 9780198724674
- 572.80285 LES-I
Item type | Current library | Collection | Call number | URL | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Books | Amity Central Library AIB | Text Book | 572.80285 LES-I (Browse shelf(Opens below)) | Available | 30850 | |||
Books | Amity Central Library AIB | Text Book | 572.80285 LES-I (Browse shelf(Opens below)) | Link to resource | Available | 12AIB | ||
Books | Amity Central Library AIB | Text Book | 572.80285 LES-I (Browse shelf(Opens below)) | Link to resource | Available | 30851 | ||
Books | Amity Central Library AIB | Text Book | 572.80285 LES-I (Browse shelf(Opens below)) | Link to resource | Available | 22509 | ||
Books | Amity Central Library AIB | Text Book | 572.80285 LES-I (Browse shelf(Opens below)) | Link to resource | Available | 22510 |
Table of contents
Introduction
Genome organization and evolution
Scientific publications and archives: media, content and access
Archives and information retrieval
Alignments and phylogenetic trees
Structural bioinformatics and drug discovery
Introduction to systems biology
Metabolic pathways
Gene expression and regulation
There are no comments on this title.
Log in to your account to post a comment.