Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | Amity Central Library PHARMACY | Text Book | 543.5 KEM-O (Browse shelf(Opens below)) | Available | 2034PHAR | ||
Books | Amity Central Library PHARMACY | Text Book | 543.5 KEM-O (Browse shelf(Opens below)) | Available | 2035PHAR | ||
Books | Amity Central Library PHARMACY | Text Book | 543.5 KEM-O (Browse shelf(Opens below)) | Available | 2036PHAR | ||
Books | Amity Central Library PHARMACY | Text Book | 543.5 KEM-O (Browse shelf(Opens below)) | Available | 2037PHAR | ||
Books | Amity Central Library PHARMACY | Text Book | 543.5 KEM-O (Browse shelf(Opens below)) | Available | 2038PHAR | ||
Books | Amity Central Library PHARMACY | Text Book | 543.5 KEM-O (Browse shelf(Opens below)) | Available | 2039PHAR | ||
Books | Amity Central Library PHARMACY | Text Book | 543.5 KEM-O (Browse shelf(Opens below)) | Available | 2040PHAR | ||
Books | Amity Central Library PHARMACY | Text Book | 543.5 KEM-O (Browse shelf(Opens below)) | Available | 2041PHAR | ||
Books | Amity Central Library AIB | Text Book | 543.5 KEM-O (Browse shelf(Opens below)) | Available | 28104 | ||
Reference Book | Amity Central Library AIB | Reference | 543.5 KEM-O (Browse shelf(Opens below)) | Not For Loan | 22499 | ||
Books | Amity Central Library AIB | Text Book | 543.5 KEM-O (Browse shelf(Opens below)) | Available | 22500 |
Energy and the Electromagnetic
Spectrum Infrared Spectroscopy
Nuclear Magnetic Resonance Spectroscopy
Ultraviolet and Visible Spectroscopy
Mass Spectrometry Spectroscopy Problems
Appendices
There are no comments on this title.
Log in to your account to post a comment.