Item type | Current library | Collection | Call number | URL | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Reference Book | Amity Central Library ACC | Reference | 519.5 TUL-B (Browse shelf(Opens below)) | Link to resource | Not For Loan | 14878 | ||
Books | Amity Central Library ACC | Text Book | 519.5 TUL-B (Browse shelf(Opens below)) | Link to resource | Available | 14879 | ||
Books | Amity Central Library ACC | Text Book | 519.5 TUL-B (Browse shelf(Opens below)) | Link to resource | Available | 14880 | ||
Books | Amity Central Library ACC | Text Book | 519.5 TUL-B (Browse shelf(Opens below)) | Link to resource | Available | 14881 | ||
Books | Amity Central Library ACC | Text Book | 519.5 TUL-B (Browse shelf(Opens below)) | Link to resource | Available | 14882 | ||
Books | Amity Central Library ACC | Text Book | 519.5 TUL-B (Browse shelf(Opens below)) | Link to resource | Available | 14883 | ||
Books | Amity Central Library ACC | Text Book | 519.5 TUL-B (Browse shelf(Opens below)) | Link to resource | Available | 14884 | ||
Books | Amity Central Library ACC | Text Book | 519.5 TUL-B (Browse shelf(Opens below)) | Link to resource | Checked out | 26/10/2015 | 14885 | |
Books | Amity Central Library ACC | Text Book | 519.5 TUL-B (Browse shelf(Opens below)) | Link to resource | Checked out | 29/09/2016 | 14886 | |
Books | Amity Central Library ACC | Text Book | 519.5 TUL-B (Browse shelf(Opens below)) | Link to resource | Available | 14887 | ||
Books | Amity Central Library ABS | Text Book | 519.5 TUL-B (Browse shelf(Opens below)) | Link to resource | Available | 14888 | ||
Books | Amity Central Library ABS | Text Book | 519.5 TUL-B (Browse shelf(Opens below)) | Link to resource | Available | 14891 |
Browsing Amity Central Library shelves, Shelving location: ACC, Collection: Text Book Close shelf browser (Hides shelf browser)
519.5 TUL-B BUSINESS STATISTICS | 519.5 TUL-B BUSINESS STATISTICS | 519.5 TUL-B BUSINESS STATISTICS | 519.5 TUL-B BUSINESS STATISTICS | 519.5 TUL-B BUSINESS STATISTICS | 519.5 TUL-B BUSINESS STATISTICS | 519.5 TUL-B BUSINESS STATISTICS |
1. Statistics - An Introduction 2. Classification And Tabulation 3. Diagrammatic And Graphical Presentation 4. Measure Of Central Tendency 5. Measures Of Dispersion 6. Skewness, Moments And Kurosis 7. Correlation 8.Regression Analysis 9. Analysis Of Time Series 10. Index Numbers. ........................................... .......................................... .......................................... 20. Statistical Decision Theory 21. Decision Tree 22. Non-Parametric Tests 23. Multiple Regression And Correlation Appendices
There are no comments on this title.