Item type | Current library | Collection | Call number | URL | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Books | Amity Central Library AIB | Text Book | 570 GAU-B (Browse shelf(Opens below)) | Link to resource | Available | 9369 | ||
Books | Amity Central Library AIB | Text Book | 570 GAU-B (Browse shelf(Opens below)) | Link to resource | Available | 9370 | ||
Books | Amity Central Library AIB | Text Book | 570 GAU-B (Browse shelf(Opens below)) | Link to resource | Available | 9371 | ||
Books | Amity Central Library AIB | Text Book | 570 GAU-B (Browse shelf(Opens below)) | Link to resource | Available | 9372 | ||
Reference Book | Amity Central Library AIB | Reference | 570 GAU-B (Browse shelf(Opens below)) | Link to resource | Not For Loan | 9373 |
Browsing Amity Central Library shelves, Shelving location: AIB, Collection: Text Book Close shelf browser (Hides shelf browser)
543.54 MCH-M Molecular Spectroscopy | 543.54 MCH-M Molecular Spectroscopy | 570 GAU-B Bioinformatics Databases and Algorithms | 570 GAU-B Bioinformatics Databases and Algorithms | 570 GAU-B Bioinformatics Databases and Algorithms | 570 GAU-B Bioinformatics Databases and Algorithms | 570.15195 RAO Introduction to Biostatistics and Research Methods |
Table of Contents
Preface / Introduction / Data Types and Databases in Molecular Biology / Sequence alignment / Multiple alignment, substitution matrices and phylogenetic trees / Protein and DNA Sequence Analysis / Determination and Analysis of Molecular Structures / Protein Structure Prediction and Protein Folding / Nucleic Acid Structure / Further Reading.
There are no comments on this title.