Item type | Current library | Collection | Call number | URL | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Books | Amity Central Library AIB | 573.8536 FAI-M (Browse shelf(Opens below)) | Link to resource | Available | 12143 | |||
Reference Book | Amity Central Library AIB | Reference | 573.8536 FAI-M (Browse shelf(Opens below)) | Link to resource | Not For Loan | 12144 | ||
Books | Amity Central Library AIB | 573.8536 FAI-M (Browse shelf(Opens below)) | Link to resource | Available | 12145 | |||
Books | Amity Central Library AIB | 573.8536 FAI-M (Browse shelf(Opens below)) | Link to resource | Available | 12146 | |||
Books | Amity Central Library AIB | 573.8536 FAI-M (Browse shelf(Opens below)) | Link to resource | Available | 12147 |
Browsing Amity Central Library shelves, Shelving location: AIB, Collection: Reference Close shelf browser (Hides shelf browser)
572.8633 BRO-G Gene cloning and DNA analysis : An introduction | 572.8633 BRO-G Gene cloning and DNA analysis | 572.87285 BER-B BIOINFORMATICS COMPUTING | 573.8536 FAI-M MOLECULAR & CELLULAR PHYSIOLOGY OF NEURONS | 576 GEN-G General microbiology | 576 MIG-A Advanced Genetics | 576.15 ATL-M Microbial Ecology |
Contents
1 Introduction
1
Electrical Properties of Cells and Homeostasis
29
Active Propagation of Neural Signals
143
Synaptic Transmission and LigandGated Channels
279
Color Illustrations
402
Metabotropic Transmission and Neuromodulation
415
Sensory Transduction
543
Symbols Used
629
References
633
Index
There are no comments on this title.
Log in to your account to post a comment.